Super T0-T3
Simple, functional, economic
The new Super T0-T3 tractor family from Landini has been designed to replace the popular Globalfarm series. Supplied in both two- and four-wheel drive versions, this low-cost tractor combines a simple design with excellent performance and functionality. Six models in the range are all powered by Perkins 1104 series four-cylinder engines that deliver high torque backup and quiet, eco-friendly performance while ensuring excellent fuel economy.
4,4 / 4
87.7, 97.3, 106.8, 83, 92.5, 102
Base gearbox
The Super 90B, 100B and 110B models feature Tier 0 engines, while the Super 90, 100 and 110 models are powered by engines meeting Tier 3 emissions regulations.
Six models in the range are all powered by Perkins 1104 series four-cylinder engines that deliver high torque backup and quiet, eco-friendly performance while ensuring excellent fuel economy. The Super 90B, 100B and 110B models feature Tier 0 engines, while the Super 90, 100 and 110 models are powered by engines meeting Tier 3 emissions regulations.
Super 90B TIER0 | Super 100B TIER0 | Super 110B TIER0 | Super 90 TIER3 | Super 100 TIER3 | Super 110 TIER3 | |
---|---|---|---|---|---|---|
DIRECT-INJECTION PERKINS ENGINE | 1104A-44 | 1104A-44T | 1104A-44T | 1104D-44T | 1104D-44T | 1104D-44T |
MAX POWER ISO HP/KW | 87.7 / 64.5 | 97.3 / 71.5 | 106,8 / 78,5 | 81.2/ 60.5 | 92,5 / 68 | 100.5 / 74.9 |
RATED SPEED RPM | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
MAX TORQUE LB (NM) | 225 (305) | 270 (366) | 295 (400) | 255 (345) | 283 (384) | 307 (416) |
MAX TORQUE SPEED RPM | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 |
BORE/STROKE IN.(NM) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) | 4/5(105/127) |
DISPLACEMENT/Nr. OF CYLINDERS CU.IN.CM3 | 268,5(4400)/4TURBO | 268,5(4400)/4TURBO | 268,5(4400)/4TURBO | 268,5(4400)/4TURBO | 268,5(4400)/4TURBO AFT. | 268,5(4400)/4TURBO AFT. |
COMPRESSION RATIO | 19,3:1 | 19,3:1 | 19,3:1 | 19,3:1 | 19,3:1 | 19,3:1 |
WATER COOLING | • | • | • | • | • | • |
AIR FILTER | • | • | • | • | • | • |
FUEL TANK CAPACITY GAL(LT) | 24 (90) | 24 (90) | 24 (90) | 24 (90) | 24 (90) | 24 (90) |
• STANDARD
The Super T0-T3 tractor range features as standard a modular transmission with four gears in three ranges offering 12 forward and 4 reverse speeds. The standard gearbox can be optionally equipped with a steering-column synchro shuttle to provide 12 forward and 12 reverse speeds. An optional creeper with four creep speeds provides a total of 16 forward and 16 reverse gears and enables ground speeds as low as 320 m/h.