Trekker4 F-M
TREKKER4 F-M crawlers tractors
The fourth generation of Landini’s crawler tractors makes its debut on the market under the long-established name of Trekker, which stands for efficiency, safety and reliability in extreme working conditions.
2,9 / 4
76, 89.6, 95, 102
Speed Four,Reverse Power Shuttle
Designed to deliver constant grip and superior traction on sloping terrain, the TREKKER4 F-M allows working in steep vineyards and orchards with maximum efficiency and in complete safety.
The driving position has been completely redesigned with a new dashboard and the adoption of digital instruments, while all controls have been ergonomically optimized for maximum ease of operation. The driver’s seat has received a new air suspension system that maximizes the ride comfort (option).
The TREKKER4 F-M range comprises four models with power ratings from 76 to 102 hp. All models in the range are powered by new Deutz AG 2.9L, 4-cylinder engines equipped with four valves per cylinder, turbocharger and aftercooler. These new engines meet the Stage 3B / Tier4i emission regulations using a diesel oxidation catalyst (DOC) which does not require a regeneration process for exhaust gas treatment.
4-085 F-M | 4-095 F-M | 4-105 F-M | 4-110 F-M | |
DEUTZ STAGE 3B/TIER4 INTERIM | 2,9 TCD L4 | 2,9 TCD L4 | 2,9 TCD L4 | 2,9 TCD L4 |
MAX POWER ISO HP/KW | 76/56 | 89,6/65 | 95/70 | 102/75 |
MAX TORQUE NM | 375 | 396 | 400 | 410 |
DISPLACEMENT/NO. OF CYLINDERS cm³ | 2900/4 TA | 2900/4 TA | 2900/4 TA | 2900/4 TA |
FUEL TANK CAPACITY L | 85 | 85 | 85 | 85 |
The TREKKER4 F-M features an Argo Tractors mechanical transmission with four speeds and two ranges which can be equipped with an overdrive or a creeper to provide 16 forward and 8 reverse gears.
The mechanical rear hitch offers a lift capacity of 2600 kg.
4-085 F-M | 4-095 F-M | 4-105 F-M | 4-110 F-M | |
LENGHT mm | 3600 | 3600 | 3600 | 3600 |
TRACK SHOE WIDTH MIN/MAX (F MODEL) mm | 310 / 360 | 310 / 360 | 310 / 360 | 310 / 360 |
MIN. WIDTH MIN/MAX (F MODEL) mm | 1410/ 1460 | 1410/ 1460 | 1410/ 1460 | 1410/ 1460 |
TRACK SHOE WIDTH MIN/MAX ( M MODEL) mm | 360 / 400 | 360 / 400 | 360 / 400 | 360 / 400 |
MIN. WIDTH MIN/MAX ( M MODEL) mm | 1660 / 1700 | 1660 / 1700 | 1660 / 1700 | 1660 / 1700 |
WHEELBASE mm | 1650 | 1650 | 1650 | 1650 |
HEIGHT TO ROPS mm | 2400 | 2400 | 2400 | 2400 |
GROUND CLEARANCE mm | 340 | 340 | 340 | 340 |
WEIGHT MIN/MAX (F MODEL) (WITHOUT BALLAST) Kg | 3750 - 3900 | 3750 - 3900 | 3750 - 3900 | 3750 - 3900 |
WEIGHT MIN/MAX (M MODEL) (WITHOUT BALLAST) Kg | 3900- 4100 | 3900-4100 | 3900-4100 | 3900-4100 |
Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni
Questo sito utilizza i cookie per fonire la migliore esperienza di navigazione possibile. Continuando a utilizzare questo sito senza modificare le impostazioni dei cookie o clicchi su "Accetta" permetti al loro utilizzo.