Ergonomical and innovative design combined with high mechanical and physico-chemical characteristics make the tanks the best available on the market. The tanks are made of isophtalic resins reinforced with fiberglass, thus ensuring the Charlie series long-life and reliability under all working conditions.
Trailed sprayers suitable for treating trees of large volume and height.
ATP 1018 R | ATP 1519 R | ATP 2019 R | |
---|---|---|---|
Polyethylene Tank | STD | STD | STD |
Tank Capacity (ltr) | 1000 | 1500 | 2000 |
Handwash Tank for Operator Safety | STD | STD | STD |
Suction Filter Size | 38mm/50 Mesh | 38mm/50 Mesh | 38mm/50 Mesh |
Hydraulic Agitator with Manual Tap | STD | STD | STD |
Freshwater tank with 3-way manual valve for automatic rinsing of; Main Tank / Control Unit / Hoses / Suction Filter / Nozzles and Anti-Drip Valve | STD | STD | STD |
Aluminium Fan | 820mm diameter | 920mm diameter | 920mm diameter |
Adjustable Fan Pitch Angle | 25°, 35°, 45° | 25°, 35°, 45° | 25°, 35°, 45° |
Fan Speed | 2 | 2 | 2 |
Pump Delivery (ltr/min) | 105 | 130 | 130 |
Manual control unit with precision pressure gage | STD | STD | STD |
Second lid with cap premixer | STD | STD | STD |
Nozzle holders in brass with anti-drip valve | 20 Double Nozzles | 20 Double Nozzles | 20 Double Nozzles |
Stainless steel boom with clamps | STD | STD | STD |
Hot dip Galvanized frame | STD | STD | STD |
"Eyed" type adjustable drawbar | STD | STD | STD |
Adjustable Axles both in Width and Height | STD | STD | STD |
Tyre Size | 65/70x15 | 65/70x15 | 65/70x15 |
Recommended Tractor kilowatt | 33-37kW | 44-48kW | 48-59kW |
PTO Speed | 540 rpm | 540 rpm | 540 rpm |
Utilizzando il sito, accetti l'utilizzo dei cookie da parte nostra. maggiori informazioni
Questo sito utilizza i cookie per fonire la migliore esperienza di navigazione possibile. Continuando a utilizzare questo sito senza modificare le impostazioni dei cookie o clicchi su "Accetta" permetti al loro utilizzo.